Soybean lecithin
Lecithin is a high-quality natural product produced by soy processing.
It is used in the production of margarine as an emulsifier of fat, in the confectionery industry - as a component of chocolate and chocolate glaze, in the baking industry - as a plasticizer and moisture-holding surfactant component in the preparation of emulsions for lubricating of baking tins and sheets for pasta.
It is also used in medicine as a biologically active additive, in the production of cosmetics, paints, rubber, plastics and in the production of animal feed.
View specifications
Metal drums - 200 kg
Quality indicators
FEED-GRADE soybean lecithin. Industry Standard 68417556-003-2018
| Indicator name | Normative standard |
| Visual appearance | Homogeneous viscous mass |
| Consistence | Homogeneous pasty mass |
| Color | Dark brown |
| Smell | Typical of the raw material from which it is produced |
| Taste | Typical of the raw material from which it is produced |
| Mass fraction of substances insoluble in toluene, % | Not above 0,30 |
| Mass fraction of substances insoluble in acetone, % | Not above 60,0 |
| Moisture and volatile matter mass fraction, % | Above 1,0 |
| Acid number, mg KOH/g | Not above 36,0 |
| Peroxide value, mmol of active oxygen per kg | Not above 10,0 |
| Color number of a 10% solution in toluene, mg of iodine | Above 80,0 |
Soybean lecithin. Е322 food additive. Industry Standard 68417556-002-2018
| Indicator name | Normative standard |
| Visual appearance | Homogeneous fluid mass |
| Consistence | Homogeneous viscous liquid |
| Color | Dark brown |
| Smell | Typical of the raw material from which it is produced |
| Taste | Typical of the raw material from which it is produced |
| Mass fraction of substances insoluble in toluene, % | Not above 0,30 |
| Mass fraction of substances insoluble in acetone, % | Not below 60,0 |
| Moisture and volatile matter mass fraction, % | Not above 1,0 |
| Acid number, mg KOH/g | Not above 36,0 |
| Peroxide value, mmol of active oxygen per kg | Not above 10,0 |
| Color number of a 10% solution in toluene, mg of iodine | Not above 80,0 |
Contacts
675000, 7 Promyshlennaya St.,
Blagoveshchensk, Amur Region
Blagoveshchensk, Amur Region
INN: 2801163890, OGRN: 1112801006251